What the MOT classes mean
The MOT is split into classes by the kind of vehicle being tested. A garage is authorised for the classes it has the right equipment and training for, so knowing your class tells you which garages can help.
The classes
| Class | Covers | Garages authorised |
|---|---|---|
| Class 1 | Motorbikes up to 200cc | 3,148 |
| Class 2 | Motorbikes over 200cc | 3,148 |
| Class 3 | Three-wheeled vehicles up to 450kg | 819 |
| Class 4 | Cars and small vans | 21,206 |
| Class 5 | Minibuses and coaches with 13 seats or more | 3,718 |
| Class 7 | Larger vans, from 3,000kg to 3,500kg | 6,367 |
What the test can cost
The most a garage may charge for the test itself is set by law. Many charge less, and plenty run offers, so it is worth asking.
| Class | Covers | Most that can be charged |
|---|---|---|
| Class 1 | Motorbikes up to 200cc | £29.65 |
| Class 2 | Motorbikes over 200cc | £29.65 |
| Class 3 | Three-wheeled vehicles up to 450kg | £37.80 |
| Class 4 | Cars and small vans | £54.85 |
| Class 5 | Minibuses and coaches with 13 seats or more | £59.55 |
| Class 7 | Larger vans, from 3,000kg to 3,500kg | £58.60 |
A retest is free at the same garage if you bring the vehicle back within ten working days and only the listed items needed putting right.